Spring Return Pneumatic Actuator

https://www.trexwatertrucks.com.au/web/image/product.template/2727/image_1920?unique=9c18d9c
Replacing an old worn out actuator can give a new lease of life to your butterfly or ball valve.

AUD$ 135.00 135.0 AUD AUD$ 135.00 +GST

AUD$ 135.00 +GST

Not Available For Sale

SKU: VAP-063SR

  • Bore Size

This combination does not exist.


Australian Owned 
Same Day Dispatch 
40 Years of Experience  

Our high-quality Spring Return Actuators feature a hard anodised aluminium body and endcaps, Endstop adjustment and mounting options for Namur Valves.

Output Torque (Unit:Nm)

Model Springs 6 Bar 0˚ 6 Bar 90˚ 7 Bar 0˚ 7 Bar 90˚ 8 Bar 0˚ 8 Bar 90˚ 10 Bar 0˚ 10 Bar 90˚
VAP-052SR 12 14 9.4 18 13.4 22.1 17.5 30.1 25.5
VAP-063SR 12 26.9 18.3 34.1 25.5 41.3 32.7 55.8 47.2
VAP-075SR 12 35.1 25.7 45.2 35.8 55.2 45.8 75.5 68.8
VAP-083SR 12 55.6 38.4 71.2 54 86.8 69.6 118 100.8

Mounting Dimensions

Model A B C D E F G H I J K L M N Z Ø Air Connection
VAP-052XX 30 41.5 65.5 72 92 65 30 80 Ø36 Ø50 M5X8 M6X10 11 14 147 Ø40 G1/4" (BSP)
VAP-063XX 36 47 81 87.5 107.5 72 30 80 Ø50 Ø70 M6X10 M8X13 14 18 168 Ø40 G1/4" (BSP)
VAP-075XX 42 53 94 99.5 119.5 81 30 80 Ø50 Ø70 M6X10 M8X13 14 18 184 Ø40 G1/4" (BSP)
VAP-083XX 46 57 98.5 108.7 128.7 92 30 80 Ø50 Ø70 M6X10 M8X13 17 21 204 Ø40 G1/4" (BSP)
Bore Size 63mm or 75mm or 83mm or 92mm or 105mm or 40mm
SKU VAP-063SR
Shipping Weight 2.5 kg
Shipping Dimensions (L x W x H) 10.5 cm x 20.5 cm x 14 cm
Package Volume 0.003014